Tables of Benefit under GDSGIS-1992 Scheme – Cessation Year 2023-24 for Gramin Dak Sewak corresponding to the contribution rate at Rs. 50/- per month
Director Postal Life Insurance, 7, Koilaghat Street, Kolkata – 700 001
No: PI/Fund A/Cs/EDA/GDS/Table of Benefit/2023-24
Dated 19/04/2024
TABLE OF BENEFIT UNDER GDSGIS-2010 SCHEME
Accumulation in the Savings Account of those who opted membership under the scheme GDSGIS-2010 upto the end of month of cessation of the scheme on account of ’Death’, ’Retirement’, ’Resignation’ etc. corresponding to the contribution rate at Rs. 50/- per month, out of every Rs. 50/- contribution Rs. 32.50/- is apportioned to Savings Fund.
Year of cessation of Membership 2023-24 | |||
Year of entry | January | February | March |
1992-1993 | 20363 | 20516 | 20668 |
1993-1994 | 19039 | 19183 | 19328 |
1994-1995 | 17862 | 17999 | 18137 |
1995-1996 | 16816 | 16947 | 17079 |
1996-1997 | 15887 | 16013 | 16139 |
1997-1998 | 15061 | 15182 | 15303 |
1998-1999 | 14328 | 14444 | 14561 |
1999-2000 | 13676 | 13789 | 13902 |
2000-2001 | 13097 | 13206 | 13316 |
2001-2002 | 12582 | 12689 | 12796 |
2002-2003 | 12119 | 12223 | 12327 |
2003-2004 | 11697 | 11798 | 11900 |
2004-2005 | 11308 | 11407 | 11506 |
2005-2006 | 10963 | 11060 | 11157 |
2006-2007 | 10645 | 10740 | 10836 |
2007-2008 | 10349 | 10443 | 10536 |
2008-2009 | 10077 | 10169 | 10261 |
2009-2010 | 9825 | 9916 | 10006 |
2010-2011 | 9593 | 9682 | 9771 |
2011-2012 | 8477 | 8559 | 8642 |
2012-2013 | 7446 | 7522 | 7599 |
2013-2014 | 6499 | 6570 | 6641 |
2014-2015 | 5631 | 5696 | 5762 |
2015-2016 | 4834 | 4895 | 4956 |
2016-2017 | 4103 | 4159 | 4216 |
2017-2018 | 3432 | 3485 | 3537 |
2018-2019 | 2814 | 2863 | 2912 |
2019-2020 | 2241 | 2286 | 2332 |
2020-2021 | 1711 | 1754 | 1796 |
2021-2022 | 1219 | 1259 | 1299 |
2022-2023 | 761 | 798 | 835 |
2023-2024 | 334 | 368 | 403 |
Tables of Benefit under GDSGIS-1992 Scheme – Year of cessation of membership 2013-14 to 2023-24