List of Holidays and Restricted Holidays for the Year 2023: CGEWCC Bihar, Patna
List of Holidays & Restricted Holidays Year 2023: CGEWCC Bihar, Patna
O/o the Accountant General (Audit), Bihar, Patna
List of Holidays during the calendar year 2023
Sl. No. | HOLIDAY | DATE | SAKA DATE | DAY |
1944 SAKA ERA | ||||
1 | Republic Day | 26.01.2023 | Magha 06 | Thursday |
2 | Holi | 08.03.2023 | Phalguna 17 | Wednesday |
1945 SAKA ERA | ||||
3 | Mahavir Jayanti | 04.04.2023 | Chaitra 14 | Thuesday |
4 | Good Friday | 07.04.2023 | Chaitra 17 | Friday |
5 | Id-ul-Fitr | 22.04.2023 | Vaisakha 02 | Saturday |
6 | Budha Purnima | 05.05.2023 | Vaisakha 15 | Friday |
7 | Id-ul-Zuha (Bakrid) | 29.06.2023 | Ashadha 08 | Thursday |
8 | Muharram | 29.07.2023 | Sarvana 07 | Saturday |
9 | Independence Day | 15.08.2023 | Sarvana 24 | Tuesday |
10 | Janmashtami (Vaishnava) | 07.09.2023 | Bhadra 16 | Thursday |
11 | Id-e-Milad (Birthday of Prophet Mohammad) | 28.09.2023 | Asvina 06 | Thursday |
12 | Mahatma Gandhi’s Birthday | 02.10.2023 | Asvina 10 | Monday |
13 | Dussehra (Mahanavmi) | 23.10.2023 | Kartika 01 | Monday |
14 | Dussehra | 24.10.2023 | Kartika 02 | Tuesday |
15 | Diwali (Deepavali) | 12.11.2023 | Kartika 21 | Sunday |
16 | Guru Nanak’s Birthday | 27.11.2023 | Agarhayana 06 | Monday |
17 | Christmas Day | 25.12.2023 | Pausha 04 | Monday |
6
List of Restricted Holidays during calendar year 2023
Sl. No. | HOLIDAY | DATE | SAKA DATE | DAY |
SAKA ERA 1944 | ||||
1 | New Year’s Day | 01.01.2023 | Pausha 11 | Sunday |
2 | Makar Sankranti/ Magha Bihu | 14.01.2023 | Pausha 24 | Saturday |
3 | Pongal | 15.01.2023 | Pausha 25 | Sunday |
4 | Basant Panchami / Sri Panchami | 26.01.2023 | Magha 06 | |
5 | Hazarat Ali’s Birthday, Guru Ravi Das’ Birthday | 05.02.2023 | Magha 16 | Sunday |
6 | Birthday of Swami Dayananda Saraswati | 15.02.2023 | Magha 26 | Wednesday |
7 | Maha Shivratri | 18.02.2023 | Magha 29 | Saturday |
8 | Shiva ji Jayanti | 19.02.2023 | Magha 30 | Sunday |
9 | Holika Dahan, dolyatra | 07.03.2023 | Phalguna 16 | Tuesday |
10 | Ram Navami | 30.03.2023 | Chaitra 09 | Thursday |
SAKA ERA 1945 | ||||
11 | Chaitra Sukladi / Ugadi/ Cheti Chand/ Bihar Diwas | 22.03.2023 | Chaitra 01 | Wednesday |
12 | Easter Sunday | 09.04.2023 | Chaitra 19 | Sunday |
13 | Vaisakhi / Vishu / Meshadi | 14.04.2023 | Chaitra 24 | Friday |
14 | Vaisakhadi (Bengal) / Bahag Bihu (Assam) | 15.04.2023 | Chaitra 25 | Saturday |
15 | Jamat-Ul-Vida | 21.04.2023 | Vaisakha 01 | Friday |
16 | Birthday of Guru Rabindranath’s Tagore | 09.05.2023 | Vaisakha 19 | Tuesday |
17 | Rath Yatra | 20.06.2023 | Jyaishtha 30 | Tuesday |
18 | Parsi New Year’s day/ Nauraj | 16.08.2023 | Sravana 25 | Wednesday |
19 | Onam or Thiru Onam Day | 29.08.2023 | Bhadra 07 | Tuesday |
20 | Raksha Bandhan | 30.08.2023 | Bhadra 08 | Wednesday |
21 | Janmashtami (Samarta) | 06.09.2023 | Bhadra 15 | Wednesday |
22 | Teej | 18.09.2023 | Bhadra 27 | Monday |
23 | Ganesh Chaturthi | 19.09.2023 | Bhadra 28 | Tuesday |
24 | Dussehra (Saptami) | 21.10.2023 | Asvina 29 | Saturday |
25 | Dussehra (Mahashtami) | 22.10.2023 | Asvina 30 | Sunday |
26 | Maharishi Valmiki’s Birthday | 28.10.2023 | Kartika 06 | Saturday |
27 | Karaka Chaturthi (KarwaChouth) | 01.11.2023 | Kartika 10 | Wednesday |
28 | Naraka Chaturdasi | 12.11.2023 | Kartika 21 | Sunday |
29 | Govardhan Puja | 13.11.2023 | Kartika 22 | Monday |
30 | Bhai Duj | 15.11.2023 | Kartika 24 | Wednesday |
31 | PratiharShashthi or Surya Shashthi (Chhat Puja) | 19.11.2023 | Kartika 28 | Sunday |
32 | Ghhat Puja 2nd day (Paran) | 20.11.2023 | Kartika 29 | Monday |
33 | Guru Teg Bahadur’s Martyrdom Day | 24.11.2023 | Agrahayana 03 | Friday |
Also Read: List of Holidays to be observed in Central Government Offices during the year 2023